OCEAN STORAGE
VIRGINIA BEACH · NORTHAMPTON
UNIT 2066 · 10×10
STATEMENT OF ACCOUNT
BILLED TO
Reidd Deurance
2320 Starfish Rd
Virginia Beach, VA
FOR STORING THE STUFF OF
You.
c/o your parents'
last known address
| # | MONTH | DESCRIPTION | AMOUNT |
|---|---|---|---|
| 001 | OCT 2020 | RENT · INSURANCE | $148.00 |
| 002 | NOV 2020 | RENT · INSURANCE | $148.00 |
| · | · | ↳ RATE INCREASE NOTICE | |
| 003 | DEC 2020 | RENT · INSURANCE | $148.00 |
| 004 | JAN 2021 | RENT · INSURANCE | $159.00 |
| 005 | FEB 2021 | RENT · INSURANCE | $159.00 |
| 006 | MAR 2021 | RENT · INSURANCE | $159.00 |
| 007 | APR 2021 | RENT · INSURANCE | $159.00 |
| 008 | MAY 2021 | RENT · INSURANCE | $159.00 |
| 009 | JUN 2021 | RENT · INSURANCE | $159.00 |
| 010 | JUL 2021 | RENT · INSURANCE | $159.00 |
| 011 | AUG 2021 | RENT · INSURANCE | $159.00 |
| · | · | ↳ RATE INCREASE NOTICE | |
| 012 | SEP 2021 | RENT · INSURANCE | $159.00 |
| 013 | OCT 2021 | RENT · INSURANCE | $203.00 |
| 014 | NOV 2021 | RENT · INSURANCE | $203.00 |
| 015 | DEC 2021 | RENT · INSURANCE | $203.00 |
| 016 | JAN 2022 | RENT · INSURANCE | $203.00 |
| 017 | FEB 2022 | RENT · INSURANCE | $203.00 |
| 018 | MAR 2022 | RENT · INSURANCE | $203.00 |
| 019 | APR 2022 | RENT · INSURANCE | $203.00 |
| 020 | MAY 2022 | RENT · INSURANCE | $203.00 |
| · | · | ↳ RATE INCREASE NOTICE | |
| 021 | JUN 2022 | RENT · INSURANCE | $203.00 |
| 022 | JUL 2022 | RENT · INSURANCE | $216.00 |
| 023 | AUG 2022 | RENT · INSURANCE | $216.00 |
| 024 | SEP 2022 | RENT · INSURANCE | $216.00 |
| 025 | OCT 2022 | RENT · INSURANCE | $216.00 |
| 026 | NOV 2022 | RENT · INSURANCE | $216.00 |
| 027 | DEC 2022 | RENT · INSURANCE | $216.00 |
| · | · | ↳ CARD DECLINED — REIDD COVERED | |
| 028 | JAN 2023 | RENT · INSURANCE | $216.00 |
| 029 | FEB 2023 | RENT · INSURANCE | $216.00 |
| · | · | ↳ CARD DECLINED — REIDD COVERED | |
| 030 | MAR 2023 | RENT · INSURANCE | $216.00 |
| · | · | ↳ BIRTHDAY CARD (LOL) | |
| 031 | APR 2023 | RENT · INSURANCE | $216.00 |
| 032 | MAY 2023 | RENT · INSURANCE | $216.00 |
| 033 | JUN 2023 | RENT · INSURANCE | $216.00 |
| 034 | JUL 2023 | RENT · INSURANCE | $216.00 |
| 035 | AUG 2023 | RENT · INSURANCE | $216.00 |
| 036 | SEP 2023 | RENT · INSURANCE | $216.00 |
| 037 | OCT 2023 | RENT · INSURANCE | $216.00 |
| 038 | NOV 2023 | RENT · INSURANCE | $216.00 |
| 039 | DEC 2023 | RENT · INSURANCE | $216.00 |
| 040 | JAN 2024 | RENT · INSURANCE | $216.00 |
| 041 | FEB 2024 | RENT · INSURANCE | $205.00 |
| · | · | ↳ RATE INCREASE NOTICE | |
| 042 | MAR 2024 | RENT · INSURANCE | $205.00 |
| 043 | APR 2024 | RENT · INSURANCE | $224.00 |
| 044 | MAY 2024 | RENT · INSURANCE | $224.00 |
| 045 | JUN 2024 | RENT · INSURANCE | $224.00 |
| · | · | ↳ TERMS CHANGED | |
| 046 | JUL 2024 | RENT · INSURANCE | $224.00 |
| 047 | AUG 2024 | RENT · INSURANCE | $224.00 |
| · | · | ↳ TERMS CHANGED | |
| 048 | SEP 2024 | RENT · INSURANCE | $224.00 |
| 049 | OCT 2024 | RENT · INSURANCE | $224.00 |
| 050 | NOV 2024 | RENT · INSURANCE | $224.00 |
| · | · | ↳ RATE INCREASE NOTICE | |
| 051 | DEC 2024 | RENT · INSURANCE | $224.00 |
| 052 | JAN 2025 | RENT · INSURANCE | $249.00 |
| 053 | FEB 2025 | RENT · INSURANCE | $249.00 |
| 054 | MAR 2025 | RENT · INSURANCE | $249.00 |
| 055 | APR 2025 | RENT · INSURANCE | $249.00 |
| · | · | ↳ TERMS CHANGED | |
| · | · | ↳ TERMS CHANGED | |
| 056 | MAY 2025 | RENT · INSURANCE | $249.00 |
| 057 | JUN 2025 | RENT · INSURANCE | $249.00 |
| 058 | JUL 2025 | RENT · INSURANCE | $249.00 |
| 059 | AUG 2025 | RENT · INSURANCE | $249.00 |
| · | · | ↳ RATE INCREASE NOTICE | |
| 060 | SEP 2025 | RENT · INSURANCE | $249.00 |
| 061 | OCT 2025 | RENT · INSURANCE | $278.00 |
| 062 | NOV 2025 | RENT · INSURANCE | $278.00 |
| 063 | DEC 2025 | RENT · INSURANCE | $278.00 |
| 064 | JAN 2026 | RENT · INSURANCE | $293.00 |
| 065 | FEB 2026 | RENT · INSURANCE | $278.00 |
| · | · | ↳ CARD DECLINED — REIDD COVERED | |
| 066 | MAR 2026 | RENT · INSURANCE | $278.00 |
| · | · | ↳ CARD DECLINED — REIDD COVERED | |
| 067 | APR 2026 | RENT · INSURANCE | $278.00 |
| 068 | MAY 2026 | RENT · INSURANCE | $278.00 |
| · | · | ↳ TERMS CHANGED | |
SUBTOTAL (68 months)$14,712.00
Card declined notices · Reidd resolved each4 ×
Rate increases · all silent except one6 ×
Birthday cards from the storage company · sweet1 ×
TOTAL$14,712.00
PAYMENTS RECEIVED BY OCEAN STORAGE
From Reidd Deurance
$14,712.00✓
From you
$0.00·
HOW WOULD YOU LIKE TO CLOSE THIS OUT?
circle one — or write your own
○ Acknowledge it— 15%
$2,206.80
○ Split it— 50%
$7,356.00
○ Pay it back— 100%
$14,712.00
○ Take over the rental from here
→
○ Empty the unit by
○ Sign it over · I'll handle disposal
→
○ Custom:
SIGNED
DATE
PRINT NAME
[ photo placeholder ]
STORAGE UNIT — EXTERIOR
roll-up door, 5737 Northampton
STORAGE UNIT — EXTERIOR
roll-up door, 5737 Northampton
where your stuff lives, rent-free for you since 2020
[ photo placeholder ]
STORAGE UNIT — INTERIOR
the actual junk
STORAGE UNIT — INTERIOR
the actual junk
all this. for $14,712.
[ photo placeholder ]
MY APARTMENT
where your stuff isn't
MY APARTMENT
where your stuff isn't
i made room. you never showed up.
[ photo placeholder ]
ME, ON A BOX
labeled WINTER COATS
ME, ON A BOX
labeled WINTER COATS
this is the couch now